Custom Precision Bearings – Our Products
Explore our comprehensive range of precision roller bearings, designed to meet various industrial applications. With tolerances ranging from .000025 to .00040, our bearings are custom-built to provide accurate and consistent rotation.
222 Series
Available T.I.R. | Bore Size mm/in | OD mm/in. | Width mm/in. | Load Rating/lbs | Weight/lbs | |
---|---|---|---|---|---|---|
210 | .000050 to .00020 | 50/1.9685 | 90/3.5433 | 23/.9055 | 22400 | 3.6 |
211 | .000050 to .00020 | 55/2.1653 | 100/3.9370 | 25/.9842 | 26000 | 1.7 |
212 | .000050 to .00020 | 60/2.3622 | 110/4.3307 | 28/1.1023 | 33500 | 2.2 |
213 | .000050 to .00020 | 65/2.5590 | 120/4.7244 | 31/1.2204 | 39000 | 3.2 |
214 | .000050 to .00020 | 70/2.7559 | 125/4.9212 | 31/1.2204 | 39000 | 3.6 |
215 | .000050 to .00020 | 75/2.9527 | 130/5.1181 | 31/1.2204 | 39000 | 4.3 |
216 | .000050 to .00020 | 80/3.1496 | 140/5.5118 | 33/1.2992 | 49000 | 7 |
217 | .000050 to .00020 | 85/3.3464 | 150/5.9055 | 36/1.4173 | 58500 | 5.4 |
218 | .000050 to .00020 | 90/3.5433 | 160/6.2992 | 40/1.5748 | 64000 | 7 |
219 | .000050 to .00020 | 95/3.7401 | 170/6.6929 | 43/1.6929 | 71000 | 8.5 |
220 | .000050 to .00020 | 100/3.9370 | 180/7.0866 | 46/1.8110 | 80000 | 10.4 |
222 | .000050 to .00020 | 110/4.3307 | 200/7.8740 | 53/2.0866 | 102000 | 15.7 |
226 | .000050 to .00020 | 130/5.1181 | 230/9.0551 | 64/2.5196 | 143000 | 22.9 |
230 | .000050 to .00020 | 150/5.9055 | 270/10.6299 | 73/2.8740 | 190000 | 37.5 |
236 | .0000075 to .00020 | 180/7.0866 | 320/12.5984 | 86/3.3858 | 255000 | 62.8 |
223 Series
Available T.I.R. | Bore Size mm/in | OD mm/in. | Width mm/in. | Load Rating/lbs | Weight/lbs | |
---|---|---|---|---|---|---|
310 | .000050 to .00020 | 50/1.9685 | 110/4.3307 | 40/1.5748 | 42500 | 3.7 |
311 | .000050 to .00020 | 55/2.1653 | 120/4.7244 | 43/1.6929 | 50000 | 4.4 |
312 | .000050 to .00020 | 60/2.3622 | 130/5.1181 | 46/1.8110 | 58500 | 6.1 |
313 | .000050 to .00020 | 65/2.5590 | 140/5.5118 | 48/1.8897 | 65500 | 7.8 |
314 | .000050 to .00020 | 70/2.7559 | 150/5.9055 | 51/2.0078 | 72000 | 9.3 |
315 | .000050 to .00020 | 75/2.9527 | 160/6.2992 | 55/2.1653 | 83000 | 11.0 |
316 | .000050 to .00020 | 80/3.1496 | 170/6.6929 | 58/2.2834 | 93000 | 13 |
317 | .000050 to .00020 | 85/3.3464 | 180/7.0866 | 60/2.3622 | 102000 | 15 |
319 | .000050 to .00020 | 95/3.7401 | 200/7.8740 | 67/2.6377 | 125000 | 20 |
320 | .000050 to .00020 | 100/3.9370 | 215/8.4645 | 73/2.8740 | 146000 | 25 |
322 | .000050 to .00020 | 110/4.3307 | 240/9.4488 | 80/3.1496 | 180000 | 38 |
230 Series
Available T.I.R. | Bore Size mm/in | OD mm/in. | Width mm/in. | Load Rating/lbs | Weight/lbs | |
---|---|---|---|---|---|---|
024 | .000050 to .00020 | 120/4.7244 | 180/7.0866 | 46/1.8110 | 81500 | 8.3 |
026 | .000050 to .00020 | 130/5.1181 | 200/7.8740 | 52/2.0472 | 102000 | 12.8 |
028 | .000075 to .00020 | 140/5.5118 | 210/8.2677 | 53/2.0866 | 108000 | 13.4 |
030 | .000075 to .00020 | 150/5.9055 | 225/8.8582 | 56/2.2047 | 118000 | 16.5 |
034 | .000075 to .00020 | 170/6.6929 | 260/10.2362 | 67/2.6377 | 375000 | 26.5 |
For our standard sizes, refer to our common selections above. However, if you require custom solutions specifically designed for your unique needs, or if you’d like more information about any series, please reach out to us. We’re here to engineer the ideal bearing, even in custom sizes, just for you.
Contact Us Today!
Fill Out the Form Below for Unparalleled Solutions in Custom Precision Bearings!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.